Places and surnames appearing
Symbols: o = birth, x = marriage, + = deathBack to Main Page
Previous page
Belgium, Flemish Brabant, Strombeek-BeverBelgium, Flemish Brabant, Teralfene
- Van Schandevyl [1940] 1+( 1 )
Belgium, Flemish Brabant, Ternat
- Arijs [1795] 1o( 1 )
- Arys [1858] 1o( 1 )
- Asselman [1618 - 1788] 1o( 1 ) 2x( 1 2 )
- Baeyens [1836] 1o( 1 )
- Beazar [1896] 1x( 1 )
- Bellemans [1903] 1o( 1 )
- Christiaens [1816 - 1918] 3o( 1 2 3 ) 1x( 1 ) 1+( 1 )
- Claes [1882 - 1946] 3o( 1 2 3 ) 2x( 1 2 ) 1+( 1 )
- Cobbaert [1713 - 1736] 1o( 1 ) 1x( 1 )
- Coigneau [1774] 1o( 1 )
- Coppens [1746] 1x( 1 )
- D'Haeseleer [1934] 1o( 1 )
- D'Hondt [1870] 1x( 1 )
- De Backer [1736] 1x( 1 )
- De Bisschop [1791] 1o( 1 )
- De Decker [1896] 1x( 1 )
- De Geyter [1898] 1+( 1 )
- De Groote [1778] 1o( 1 )
- De Raes [1851] 1o( 1 )
- De Reuse [1835 - 1935] 2o( 1 2 ) 1x( 1 )
- De Schryver [1746] 1o( 1 ) 1x( 1 )
- De Waele [1941] 1+( 1 )
- Dereuse [1912] 1x( 1 )
- Dierickx [1783 - 1784] 1o( 1 ) 1+( 1 )
- Eeckhout [1809] 1o( 1 )
- Eeman [1679] 1+( 1 )
- Engels [1620] 1x( 1 )
- Evenepoel [1618] 1x( 1 )
- Hooge [1983] 1+( 1 )
- Lanckman [1739 - 1788] 2o( 1 2 ) 1x( 1 ) 1+( 1 )
- Lievens [1755] 1o( 1 )
- Lossie [1885 - 1908] 2o( 1 2 )
- Meert [1946] 1x( 1 )
- Platteau [1938] 1o( 1 )
- Snel [1893] 1o( 1 )
- Sonck [1821] 1x( 1 )
- Steenhoudt 1o( 1 )
- Suys [1784 - 1827] 2o( 1 2 ) 1x( 1 )
- Trif [1835] 1o( 1 )
- Uyttersprot [1931] 1o( 1 )
- Vaereman [1758 - 1788] 1o( 1 ) 1x( 1 )
- Van Bossuyt [1870] 1o( 1 )
- Van den Bergh [1819 - 1900] 3o( 1 2 3 ) 1+( 1 )
- Van den Berghe [1735 - 1786] 1o( 1 ) 1x( 1 ) 1+( 1 )
- Van den Brande [1912] 1o( 1 )
- Van den Broeck [1620 - 1666] 1x( 1 ) 1+( 1 )
- Van den Buerght [1827 - 1841] 1x( 1 ) 1+( 1 )
- Van der Eecken [1987] 1+( 1 )
- Van der Maelen [1686] 1o( 1 )
- Van Nieuwenhove [1907] 1o( 1 )
- Van Schandevyl [1918] 1x( 1 )
- Van Vaerenbergh [1790 - 1876] 2o( 1 2 ) 1x( 1 )
- Verleysen 1o( 1 )
- Wellekens [1835] 1o( 1 )
Belgium, Flemish Brabant, Tervuren
- Bruno [1736 - 1776] 2o( 1 2 ) 1x( 1 ) 1+( 1 )
- Daem [2010] 1+( 1 )
- Dauw [1788] 1+( 1 )
- De Cuyper [1766] 1o( 1 )
- Maes [1824 - 1858] 1o( 1 ) 1x( 1 )
- Marissens [1761 - 1823] 3o( 1 2 3 ) 1x( 1 ) 1+( 1 )
- Raes [1858] 1x( 1 )
- Roelant [1803] 1x( 1 )
- Rogge 1o( 1 )
- Schandevyl [1968] 1+( 1 )
- Sedens [1786] 1o( 1 )
- Steppe [1768 - 1776] 5o( 1 2 3 4 5 )
- Sterckx [1761 - 1772] 1x( 1 ) 1+( 1 )
- Stevens [1793] 1o( 1 )
- Van de Gucht [1763 - 1766] 1o( 1 ) 1+( 1 )
- Van den Borre [1916] 1+( 1 )
- Van der Gucht 1o( 1 )
- Van Droogenbroeck [1907] 1+( 1 )
- Van Laethem 1o( 1 )
- Van Nieuwenhoven [1803] 1x( 1 )
- Van Roy [1763 - 1802] 1x( 1 ) 1+( 1 )
- Van Vaerenbergh [2010] 1+( 1 )
- Wijnant [1948] 1x( 1 )
Belgium, Flemish Brabant, Tienen
- Baeyens [1834] 1x( 1 )
- Braun [1854] 1x( 1 )
- De Smet [1783] 1o( 1 )
- Dotermont [1834] 1x( 1 )
- Van de Maele [1854] 1x( 1 )
Belgium, Flemish Brabant, Tildonk
- Berodes [1811] 1o( 1 )
- De Bruijn [1892] 1x( 1 )
- De Winter [1914] 1+( 1 )
- Dewit [1866 - 1892] 1o( 1 ) 1x( 1 )
- Gooris [1955] 1o( 1 )
- Plougaers [1864] 1o( 1 )
- Van der Niepen [1832] 1+( 1 )
- Wynant [1968] 1+( 1 )
Belgium, Flemish Brabant, TollembeekBelgium, Flemish Brabant, Tremelo
- Backaert [1746] 1x( 1 )
- Ceuterickx [1795 - 1829] 2o( 1 2 ) 2x( 1 2 ) 1+( 1 )
- Cieters 1o( 1 )
- Civilia 1+( 1 )
- De Clerck [1879] 1+( 1 )
- De Clercq [1903] 1+( 1 )
- De Clus [1770] 1o( 1 )
- De Vroede [1826 - 1880] 3x( 1 2 3 ) 1+( 1 )
- De Vuyst [1807] 1+( 1 )
- Dedoncker [1969] 1x( 1 )
- Deneyer [1825] 1+( 1 )
- Desmecht [1901 - 1960] 1o( 1 ) 1x( 1 ) 1+( 1 )
- Godderie [1824 - 1885] 1o( 1 ) 1+( 1 )
- Godeschard [1815] 1o( 1 )
- Husson [1859] 1o( 1 )
- Leuckx [1811 - 1834] 1o( 1 ) 1x( 1 )
- Luijsterman [1769] 1o( 1 )
- Luysterman [1761] 1o( 1 ) 1+( 1 )
- Matthys [1969] 1x( 1 )
- Peremans [1832 - 1907] 1o( 1 ) 1+( 1 )
- Platteau [1818 - 1867] 2o( 1 2 )
- Roman [1943 - 1996] 1x( 1 ) 2+( 1 2 )
- Sterckx [1731] 1o( 1 )
- Uytenhove [1795] 1o( 1 )
- Van den Borre [1746] 1x( 1 )
- Van den Meersch [1925] 1o( 1 )
- Van der Meulen [1780 - 1806] 2o( 1 2 ) 1+( 1 )
- Van der Steen [1952] 1+( 1 )
- Van Sinay [1926 - 1964] 1x( 1 ) 1+( 1 )
- Vandenneucker [1931] 1o( 1 )
- Vrancx [1916 - 1943] 1o( 1 ) 1x( 1 )
- Waltenier [1766] 1o( 1 )
Belgium, Flemish Brabant, Veltem-Beisem
- Brewee [1982] 1+( 1 )
- De Waegeneer [2006] 1+( 1 )
Belgium, Flemish Brabant, VilvoordeBelgium, Flemish Brabant, Vlezenbeek
- Bisback [1991] 1+( 1 )
- Claus [1812] 1+( 1 )
- Collas [1879] 1+( 1 )
- De Boitselier [1888 - 1936] 1x( 1 ) 1+( 1 )
- De Bremaeker [1933] 1o( 1 )
- De Groote [1974] 1+( 1 )
- De Leeuw [1815 - 1880] 1o( 1 ) 1x( 1 ) 1+( 1 )
- De Maeght [1804] 1+( 1 )
- De Smet [1835] 1x( 1 )
- Hazaers [1805 - 1851] 1x( 1 ) 1+( 1 )
- Lauwereys [1851 - 1881] 1o( 1 ) 1x( 1 ) 1+( 1 )
- Leemans [1780 - 1840] 2o( 1 2 ) 1x( 1 ) 1+( 1 )
- Mertens [1954] 1+( 1 )
- Monsieur [1848] 1+( 1 )
- Muylaert [1920] 1+( 1 )
- Nelissen [1888] 1x( 1 )
- Puttemans [1964] 1o( 1 )
- Roelandt [1882 - 1887] 2o( 1 2 )
- Sas [1835] 1x( 1 )
- Touchant [1855] 1o( 1 )
- Van den Brulle [1895] 1+( 1 )
- Van Durme [1876] 1+( 1 )
Belgium, Flemish Brabant, Vollezele
- Coppens [1998] 1+( 1 )
- De Tobel [1924] 1o( 1 )
- Eeman [2003] 1+( 1 )
- Francx [1797] 1o( 1 )
- Lievens [2011] 1+( 1 )
- Walckiers [1841] 1o( 1 )
Belgium, Flemish Brabant, Wambeek
- Ankaert [1997] 1+( 1 )
- Cappoen [1820] 1o( 1 ) 1x( 1 )
- Cobbaut [2004] 1+( 1 )
- Colpaert [1929] 1o( 1 )
- Dannau [1809] 1o( 1 )
- De Coorde [1877] 1o( 1 )
- De Dobbeleer [1929] 1o( 1 )
- De Pauw [1813] 1x( 1 )
- De Ro [1788 - 1838] 1o( 1 ) 1x( 1 ) 1+( 1 )
- De Roeck [1814] 1x( 1 )
- Deportemont [1862] 1o( 1 )
- Desaedelaer [1867] 1x( 1 )
- Devalckeneer [1860 - 1895] 1o( 1 ) 1x( 1 ) 1+( 1 )
- Devos [1793 - 1820] 1o( 1 ) 1x( 1 )
- Eeckhout [1727] 1o( 1 )
- Friant [1846] 1o( 1 )
- Godderie [1875] 1x( 1 )
- Houdelinckx [1805] 1o( 1 )
- Le Cocq [1845] 1o( 1 )
- Lejeau [1837] 1+( 1 )
- Lercangée [2012] 1+( 1 )
- Lievens [2022] 1+( 1 )
- Luysterman [1740] 1o( 1 )
- Mertens [1944] 1x( 1 )
- Neuckermans [1807 - 1840] 2o( 1 2 ) 1+( 1 )
- Nicolas [1867] 1x( 1 )
- Pillet [1850 - 1875] 1o( 1 ) 1x( 1 )
- Scheerlinck [1890] 1x( 1 )
- Thibaut [1775] 1o( 1 )
- Thiebaut [1768 - 1807] 2o( 1 2 ) 1x( 1 ) 1+( 1 )
- Trogh [2023] 1+( 1 )
- Uyttenhove [1925] 1+( 1 )
- Van Akker [1829 - 1897] 1o( 1 ) 1x( 1 ) 1+( 1 )
- Van Belle [1823] 1o( 1 )
- Van Eeckhoudt [1787 - 1944] 2o( 1 2 ) 2x( 1 2 )
- Van Eeckhout [1804] 1o( 1 )
- Van Gysegem [1846] 1+( 1 )
- Van Peteghem [1821] 1+( 1 )
- Van Schandevyl [1874] 1x( 1 )
- Vandereecken [1680] 1o( 1 )
- Varlez [1716] 1o( 1 )
- Vastesaghers [1778 - 1813] 1o( 1 ) 1x( 1 )
- Vierendeel [1768 - 1788] 1x( 1 ) 1+( 1 )
- Wachtelaer [1810] 1x( 1 )
Belgium, Flemish Brabant, Webbekom
- Buys [1761] 1o( 1 )
- Claes [1829] 1+( 1 )
- Cornelis [1757] 1o( 1 )
- De Boeck [1859] 1x( 1 )
- De Feyter [1795] 1o( 1 )
- De Gend [1760] 1o( 1 )
- De Gijseleer 1o( 1 )
- De Meeter [1719] 1o( 1 )
- De Pijper 1o( 1 )
- De Smet [1765] 1o( 1 )
- De Strijker [1787 - 1839] 1o( 1 ) 1x( 1 ) 1+( 1 )
- De Troch [1934] 1x( 1 )
- De Wever [1790] 1o( 1 )
- Heiremans 1+( 1 )
- Huybrecht [1787 - 1800] 1o( 1 ) 1x( 1 ) 1+( 1 )
- Lagrain [1744] 1o( 1 )
- Lintermans 1o( 1 )
- Meyts [1784 - 1829] 3o( 1 2 3 ) 1+( 1 )
- Nulandt [1762 - 1816] 3o( 1 2 3 ) 1x( 1 ) 1+( 1 )
- Piron [1737 - 1788] 3o( 1 2 3 ) 1+( 1 )
- Schollaert [1934] 1x( 1 )
- Segers [1755 - 1794] 1o( 1 ) 1x( 1 ) 1+( 1 )
- Sergores [1759] 2o( 1 2 )
- Speeckaert [1825] 1o( 1 )
- Timmermans [1820] 1o( 1 )
- Van Droogenbroeck [1770 - 1908] 1o( 1 ) 1+( 1 )
- Van Laer [1892] 1o( 1 )
- Van Vaerenbergh [1871] 1o( 1 )
- Verhulst [1845] 1o( 1 )
- Vierendeels [1835 - 1859] 1o( 1 ) 1x( 1 )
- Vinck [1866] 1o( 1 )
Belgium, Flemish Brabant, Wechter
Belgium, Flemish Brabant, Weerde
Belgium, Flemish Brabant, WemmelBelgium, Flemish Brabant, Wespelaar
- De Groef [1788] 1+( 1 )
- De Meerleer [1955] 1+( 1 )
- De Putter [1994] 1+( 1 )
- Fieremans [1787] 1o( 1 )
- Scheerlinck [1956] 1+( 1 )
- Snijers [1805] 1o( 1 )
Belgium, Flemish Brabant, Wezemaal
- Muylaert [1938] 1+( 1 )
- Van Cleemputte [1939] 1o( 1 )
Belgium, Flemish Brabant, Wezembeek
- Van Emelen [1849] 1o( 1 )
Belgium, Flemish Brabant, Willebringen
- Van Ingelgom [1918] 1o( 1 )
Belgium, Flemish Brabant, WilseleBelgium, Flemish Brabant, Winksele
- Roggeman [1951] 1+( 1 )
- Van der Smissen [1892] 1+( 1 )
Belgium, Flemish Brabant, Wolvertem
- Delcon [1872] 1o( 1 )
- Vandenschrieck [1880] 1o( 1 )
Belgium, Flemish Brabant, Wommersom
- Van Humbeeck [1860] 1o( 1 )
Belgium, Flemish Brabant, Zellik
- Dewaelheyns [1851] 1o( 1 )
Belgium, Flemish Brabant, Zichem
- Siroyt [1957] 1x( 1 )
- Van der Steen [1911] 1+( 1 )
Belgium, Flemish Brabant, Zoutleeuw
- Geysermans [1825] 1o( 1 )
Belgium, Hainaut, Acren-Saint-Martin
Belgium, Hainaut, Antoing
Belgium, Hainaut, Ath (aka Aat)Belgium, Hainaut, Basècles
- Crocq [1826 - 1857] 1o( 1 ) 1x( 1 )
- De Boom [1793] 1o( 1 )
- Delwarde [1761] 1o( 1 )
- Dopchie [1830 - 1857] 1o( 1 ) 1x( 1 )
- Jourez [1783] 1o( 1 )
Belgium, Hainaut, Beaumont
Belgium, Hainaut, Beloeil, Ramegnies-lez-Quevaucamps
Belgium, Hainaut, Biesme-sous-Thuin
Belgium, Hainaut, BlatonBelgium, Hainaut, Blicquy
- Van der Taelen [1876] 1o( 1 )
Belgium, Hainaut, Bois-d'Haine
Belgium, Hainaut, Bois-de-Lessines
- Lostermans [1819 - 1899] 6o( 1 2 3 4 5 6 ) 3+( 1 2 3 )
- Luysterman [1823 - 1846] 1x( 1 ) 1+( 1 )
- Vandaul [1794 - 1872] 1o( 1 ) 1x( 1 ) 1+( 1 )
Next page
Back to Main Page